SBU | D1-NCAA | HISTORY |
YEAR | TEAM | RESULT |
2012 | BASEBALL | at Coral Gables (FL.) Regional? W, Miami, 10-2? L, UCF, 9-8 W, Missouri St. 10-7 W, UCF, 12-5 W, UCF, 10-6 Regional Champions at LSU (Baton Rouge, La.) Super Regional Game 1: L, LSU, 5-4 (12), Game 2: W, 3-1. Game 3: W, 7-2 Super Regional Champs at COLLEGE WORLD SERIES (Omaha, NE)? L, UCLA, 9-1 L, FSU, 12-2 Final National Ranking: #7 Record: 52-15 |
2012 | MEN?S LACROSSE | at Johns Hopkins. L, 19-9 |
2012 | WOMEN?S TENNIS | at Stanford FIRST ROUND (L, 4-0) |
2012 | MEN?S BASKETBALL | NIT (1st Rd.) ? L, Seton Hall 63. Stony Brook 61 |
2011 | FOOTBALL | SECOND ROUND, L, at Sam Houston State, 34-27, W Albany, 31-28 ? FIRST ROUND. |
2011 | MEN?S SOCCER | at Monmouth (1st Rd., L, 5-4 PKs) |
2010 | WOMEN?S XC | 7th in Nation |
2010 | BASEBALL | @Myrtle Beach Regional, W, NC State |
2010 | MEN?S LACROSSE | Quarterfinals (LaValle), L 10-9 (UVA); W,? vs Denver (R1) (LaValle) |
2010 | MEN?S BASKETBALL | NIT (SBU Arena) L, to Ill. |
2009 | MEN?S SOCCER | L, at Brown (R1) |
2008 | BASEBALL | @ Tempe, AZ Regional (L, ASU, Vanderbilt) |
2008 | SOFTBALL | @ Tempe, AZ Regional (L, ASU, Miss. State. |
2008 | WOMEN?S XC | |
2007 | WOMEN?S XC | |
2006 | MEN?S TENNIS | L, at UCLA |
2006 | WOMEN?S BASKETBALL | WNIT, L, at Hofstra. |
2005 | MEN?S SOCCER | L, at UCONN (R2); Won at Yale (R1) |
2004 | BASEBALL | L, at ECU/Tenn. |
2002 | MEN?S LACROSSE | L,? at Cornell |
Source: http://sbradiosports.blogspot.com/2012/10/sbu-baseball-teammarching-band-to.html
4th of July Andy Griffith joe johnson scientology Wimbledon 2012 TV Schedule anderson cooper fourth of july
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.