Nico Terol has once again dished out some severe punishment to the 125cc riders at Barcelona, dominating the third session of free practice and topping the timesheets by over 1.3 seconds. Maverick Vi?ales - no doubt bouyed by the arrival of his team sponsor, Paris Hilton - ended the session in 2nd, just ahead of former Red Bull rookies Jonas Folger and Johann Zarco. Efren Vazquez rounded out the top five.
Results:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 18 | Nicolas TEROL | APRILIA | 1'51.774 | ? | ? |
2 | 25 | Maverick VI?ALES | APRILIA | 1'53.131 | 1.357 | 1.357 |
3 | 94 | Jonas FOLGER | APRILIA | 1'53.178 | 1.404 | 0.047 |
4 | 5 | Johann ZARCO | DERBI | 1'53.302 | 1.528 | 0.124 |
5 | 7 | Efren VAZQUEZ | DERBI | 1'53.552 | 1.778 | 0.250 |
6 | 26 | Adrian MARTIN | APRILIA | 1'53.580 | 1.806 | 0.028 |
7 | 55 | Hector FAUBEL | APRILIA | 1'53.593 | 1.819 | 0.013 |
8 | 44 | Miguel OLIVEIRA | APRILIA | 1'53.812 | 2.038 | 0.219 |
9 | 11 | Sandro CORTESE | APRILIA | 1'53.932 | 2.158 | 0.120 |
10 | 33 | Sergio GADEA | APRILIA | 1'54.341 | 2.567 | 0.409 |
11 | 23 | Alberto MONCAYO | APRILIA | 1'54.389 | 2.615 | 0.048 |
12 | 39 | Luis SALOM | APRILIA | 1'54.553 | 2.779 | 0.164 |
13 | 52 | Danny KENT | APRILIA | 1'54.557 | 2.783 | 0.004 |
14 | 53 | Jasper IWEMA | APRILIA | 1'55.661 | 3.887 | 1.104 |
15 | 96 | Louis ROSSI | APRILIA | 1'55.891 | 4.117 | 0.230 |
16 | 15 | Simone GROTZKYJ | APRILIA | 1'55.985 | 4.211 | 0.094 |
17 | 99 | Danny WEBB | MAHINDRA | 1'56.291 | 4.517 | 0.306 |
18 | 84 | Jakub KORNFEIL | APRILIA | 1'56.408 | 4.634 | 0.117 |
19 | 77 | Marcel SCHROTTER | MAHINDRA | 1'56.422 | 4.648 | 0.014 |
20 | 63 | Zulfahmi KHAIRUDDIN | DERBI | 1'56.557 | 4.783 | 0.135 |
21 | 36 | Joan PERELLO | APRILIA | 1'56.676 | 4.902 | 0.119 |
22 | 21 | Harry STAFFORD | APRILIA | 1'56.687 | 4.913 | 0.011 |
23 | 30 | Giulian PEDONE | APRILIA | 1'56.746 | 4.972 | 0.059 |
24 | 31 | Niklas AJO | APRILIA | 1'56.906 | 5.132 | 0.160 |
25 | 10 | Alexis MASBOU | KTM | 1'57.235 | 5.461 | 0.329 |
26 | 50 | Sturla FAGERHAUG | APRILIA | 1'58.129 | 6.355 | 0.894 |
27 | 28 | Josep RODRIGUEZ | APRILIA | 1'58.230 | 6.456 | 0.101 |
28 | 71 | John McPHEE | APRILIA | 1'58.845 | 7.071 | 0.615 |
29 | 56 | Peter SEBESTYEN | KTM | 1'58.874 | 7.100 | 0.029 |
30 | 19 | Alessandro TONUCCI | APRILIA | 1'59.138 | 7.364 | 0.264 |
31 | 86 | Kevin HANUS | HONDA | 1'59.362 | 7.588 | 0.224 |
Not qualified (Out 107%) 1'59.598 | ||||||
? | 43 | Francesco MAURIELLO | APRILIA | 1'59.923 | 8.149 | 0.561 |
? | 3 | Luigi MORCIANO | APRILIA | 2'08.119 | 16.345 | 8.196 |
? | 17 | Taylor MACKENZIE | APRILIA | ? | ? | ? |
?
prom minnesota vikings angus t jones jon cryer vertigo alice cooper packers
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.